¡ó Parameter £º
Bearing model  Bord 
d
(mm)
O.d
D
(mm)
Width(w) Chamfer(N)

Load Rating(N)

Open type Single shielded Double shielded Single sealring Double sealing Dynamic
Cr
Static
Cor
696 696-Z 696-ZZ 696-RS 696-2RS 6 15 5 0.2 1318 570
697 697-Z 697-ZZ 697-RS 697-2RS 7 17 5 0.2 1640 790
698 698-Z 698-ZZ 698-RS 698-2RS 8 19 6 0.2 1657 880
699 699-Z 699-ZZ 699-RS 699-2R 9 20 6 0.2 1958 1010
6900 6900-Z 6900-ZZ 6900-RS 6900-2RS 10 22 6 0.2 2700 1270
6901 6901-Z 6901-ZZ 6901-RS 6901-2RS 12 24 6 0.2 2900 1460
6902 6902-Z 6902-ZZ 6902-RS 6902-2RS 15 28 7 0.3 4300 2250
6903 6903-Z 6903-ZZ 6903-RS 6903-2RS 17 30 7 0.3 4600 2250
6905 6905-Z 6905-ZZ 6905-RS 6905-2RS 25 42 9 0.3 7000 4500
Back
Next
more information
 
Copyright © 2002 By cyingbearing.com All rights reserved 800*600