¡ó Parameter £º
Bearing model  Bord 
d
(mm)
O.d
D
(mm)
Width(w) Chamfer(N)

Load Rating(N)

Open type Single shielded Double shielded Single sealring Double sealing Dynamic
Cr
Static
Cor
605 605-Z 605-ZZ 605-RS 605-2RS 5 14 5 0.3 1330 505
606 606-Z 606-ZZ 606-RS 606-2RS 6 17 6 0.3 2260 804
607 607-Z 607-ZZ 607-RS 607-2RS 7 19 6 0.3 2620 1060
608 608-Z 608-ZZ 608-RS 608-2R 8 22 7 0.3 2550 1400
609 609-Z 609-ZZ 609-RS 609-2RS 9 24 7 0.3 2620 1380
6000 6000-Z 6000-ZZ 6000-RS 6000-2RS 10 26 8 0.3 3520 1950
6001 6001-Z 6001-ZZ 6001-RS 6001-2RS 12 28 8 0.3 3930 2230
6002 6002-Z 6002-ZZ 6002-RS 6002-2RS 15 32 9 0.5 4300 2510
6003 6003-Z 6003-ZZ 6003-RS 6003-2RS 17 35 10 0.6 4620 2790
6004 6004-Z 6004-ZZ 6004-RS 6004-2RS 20 42 12 0.6 7220 4460
Next
more information
 
Copyright © 2002 By cyingbearing.com All rights reserved 800*600